Wine List
Morgan Hill Cellars has a wine club if you are interested
you can join our wine club too!
| Prices subject to change | Retail Per Bottle |
Club Per Bottle |
Retail Per Case |
Club |
|---|---|---|---|---|
| White Wines – All 750 ML | ||||
| 2007 Sauvignon Blanc (Lodi, CA) | $18.00 | $14.40 | $194.40 | $155.52 |
| 2006 Chardonnay | $18.00 | $14.40 | $194.40 | $155.52 |
| 2009 Johannisberg Riesling (Santa Clara) | $16.00 | $12.80 | $172.80 | $136.24 |
| 2007 White Zinfandel | $12.00 | $9.60 | $129.60 | $103.68 |
| Red Wines – All 750 ML | ||||
| 2006 Zinfandel | $18.00 | $14.40 | $194.40 | $155.52 |
| 2004 Cabernet Sauvignon | $16.00 | $12.80 | $172.80 | $136.24 |
| 2005 Merlot (Santa Clara) blue label | $20.00 | $16.00 | $216.00 | $172.80 |
| 1997 Sangiovese | $11.00 | $8.80 | $118.80 | $95.04 |
| 2004 Petite Sirah | $19.00 | $15.20 | $205.20 | $164.16 |
| 2002 Henry's Art Cherry Blossom Cabernet | $26.00 | $20.80 | $280.80 | $224.64 |
| NV – Red Grape Wine/Natural Ginseng | $11.00 | $8.80 | $118.80 | $95.04 |
| NV – Burgundy | $8.00 | $6.40 | $86.40 | $69.12 |
| NV - Morgana Red | $16.00 | $12.80 | $172.80 | $136.24 |
| Reddle Valley Cabernet Sauvignon (export) $2.93 $35.18 | ||||
| Reddle Valley Merlot (export) $2.93 $35.18 | ||||
| Speciality Wines | ||||
| 187 ML–Champagne (split) | $4.50 | $3.60 | $97.20 | $77.76 |
| 750 ML–Champagne | $15.00 | $12.00 | $162.00 | $129.60 |
| 750 ML–Port | $17.00 | $13.60 | $183.60 | $146.88 |
| 500 ML–Port (blue label) | $20.00 | $16.00 | $216.00 | $172.80 |
| 750 ML–Henry's Art Christmas Wine (Port) | $23.00 | $18.40 | $248.40 | $198.72 |
| 375 ML–Vino Rosso Dolce (Cherry Port) | $14.00 | $11.20 | $151.20 | $120.96 |
| 750 ML–Vino Rosso Dolce (Cherry Port) | $26.00 | $20.80 | $280.80 | $224.64 |
| 750 ML–Fruit Wines (* 12 varieties) | $12.00 | $9.60 | $129.60 | $103.68 |
| * Apricot, Blackberry, Cherry, Cranberry, Holiday Cheer (Cranberry/OrangeZest/Spices), Loganberry, Peach, Pear, Plum, Pomegranate, Raspberry, and Strawberry | ||||
